Mount Hope, Ohio Auction
Philadelphia September 3, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Friday, August 30, 2024
Weather: Not Available.
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 1491 .50 3.00 1.76
Aphrodite type 1372 .25 3.50 2.46
Sugarcube type 1195 .45 1.00 .64
---WATERMELONS: per melon
Red flesh seedless type 1718 1.00 4.50 3.38
Red flesh seeded type 355 1.00 4.50 2.44
---BEANS: 1/2 bushel cartons (ctns)
Round Green type 78 2.00 20.00 9.50
Pecks 58 5.00 16.00 8.43
---BROCCOLI: each 275 1.75 1.75 1.75
---CABBAGE: per head 218 .85 2.00 1.62
---CAULIFLOWER: per head 425 1.25 3.25 2.38
---CORN, SWEET: per dozen 154 2.50 4.00 3.50
---CUCUMBERS: 24 count 105 4.50 20.00 10.25
---GARLIC: bulbs 334 1.20 1.30 1.21
---PEPPERS, BELL:
Bushel ctns 161 5.00 13.00 10.38
Pecks 336 1.00 16.00 7.24
---PEPPERS, OTHER: per peck
Hot 53 2.00 21.00 8.86
---PUMPKINS: each 9975 .25 19.00 3.50
Baby boos 775 .20 .35 .28
Casperitas 1334 .30 .65 .50
Cushaws 180 1.00 3.00 2.00
Jack B Littles 2135 .10 .50 .40
Pie pumpkins 3638 .25 1.50 .86
Pumpkimons 690 .35 .50 .45
Turks Turbin 184 1.50 3.50 2.63
Wee B Littles 375 .30 .30 .30
White pumpkins 2540 .35 7.00 1.95
---SQUASH: 1/2 bushel cartons
Zucchini 142 1.00 12.00 5.83
Each
Acorn 3320 .10 .65 .42
Butternut 2236 .45 1.10 .83
Spaghetti 835 .05 1.00 .47
Blue hubbard 162 .50 1.75 1.19
---TOMATOES: 10 lb. cartons 315 .25 28.00 14.12
Fair quality 86 5.50 23.00 12.81
Ordinary quality 136 2.00 16.00 8.43
Peck 87 2.00 14.00 7.13
---MISC SEASONAL
Fall mix 4516 .25 5.00 2.07
Gourds/Piece 6495 .20 3.50 .75
Indian Corn bunches 1070 1.00 2.75 2.33
Misc. straw bales 670 1.00 3.50 2.37
Wing gourds 3110 .20 .45 .27
---ONIONS: per box 293 12.00 20.00 15.47
Pecks 55 9.00 14.00 12.33
---POTATOES: per peck 60 3.00 11.00 5.86
Prices to Growers for Monday, September 2, 2024
Weather: Clear, high 71 low 53
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 479 .70 3.50 2.13
Aphrodite type 485 1.75 3.50 2.58
Sugarcube type 1265 .20 .50 .26
---WATERMELONS: per melon
Red flesh seedless type 55 4.00 4.00 4.00
Red flesh seeded type 101 4.00 5.25 4.75
---BROCCOLI: each 110 2.50 2.75 2.63
---CABBAGE: per head 96 2.00 3.50 2.67
---CAULIFLOWER: per head 115 2.00 2.50 2.25
---PEPPERS, BELL:
Pecks 66 2.00 16.00 8.46
---PEPPERS, OTHER: per peck
Hot 53 3.00 13.00 6.29
---PUMPKINS: each 12693 .20 19.00 3.68
Baby boos 1200 .15 .30 .23
Casperitas 2345 .10 .65 .44
Cushaws 92 2.25 2.75 2.50
Jack B Littles 2400 .05 .20 .12
Pie pumpkins 2252 .25 1.50 .81
Pumpkimons 2726 .10 .65 .31
White pumpkins 3013 .10 8.00 2.34
---SQUASH: 1/2 bushel cartons
Zucchini 198 2.00 8.00 4.88
Each
Acorn 2545 .20 .65 .50
Butternut 1135 .55 1.85 .95
Spaghetti 1025 .25 .95 .66
Blue hubbard 119 1.25 3.00 1.83
---TOMATOES: 10 lb. cartons 169 2.00 20.00 10.89
Fair quality 61 6.00 11.00 8.33
Ordinary quality 112 1.00 14.00 7.53
Peck 50 1.00 8.00 5.50
---MISC SEASONAL
Fall mix 5966 .25 6.00 1.81
Apple gourds 176 .10 1.75 .93
Gourds/Piece 8505 .05 2.50 .66
Goose gourd 325 1.50 5.00 2.79
Indian Corn bunches 380 .55 3.00 2.14
Mini straw bales 572 .45 2.50 1.78
Wing gourds 420 .35 .35 .35
---ONIONS: per box 155 12.00 16.00 13.55
Pecks 86 2.00 14.00 9.63