Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA Thu. Dec 26, 2024 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimate Actual Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
12/26 12/24 12/24 12/19 12/17
Alabama 3,415 2,271 5.59 4,163 5.70
Arkansas 4,987 2,269 6.54 4,731 6.84
Delmarva 2,253 1,397 5.92 2,191 7.37
KY-LA-TN 1,862 1,820 5.78 2,441 6.02
Mississippi 2,574 2,384 6.83 2,626 6.67
North Carolina 3,732 3,732 8.91 3,732 8.93
Texas 2,728 1,809 7.10 2,908 7.08
Total 21,551 15,682 6.93 22,792 6.94
Mon-Thur 60,267 (A) 91,659(A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 26-Dec-24
is estimated to be 32,799,000 down 5.73 percent from a week ago
and down 7.3 percent from a year ago.
(last week 34,792,000 last year 35,376,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 26-Dec-24 12:05 PM C JG
NW_PY019
Atlanta, GA Wed. Dec 25, 2024 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimated ACTUAL Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
12/25 12/24 12/23 12/20 12/23 12/20 12/18 12/16
Alabama A 2,483 4,306 3,719 5.65 5.57 4,157 5.82
Arkansas A 1,992 4,874 4,173 6.80 6.62 4,830 6.60
Delmarva A 1,397 2,255 2,145 6.64 7.04 2,079 7.47
KY-LA-TN A 1,837 2,459 2,716 6.10 5.30 2,508 5.86
Mississippi A 2,170 2,789 2,144 6.66 7.11 2,772 6.82
North Carolina A 3,732 3,732 3,732 8.91 8.91 3,710 8.93
Texas A 1,827 2,916 2,848 6.77 6.83 2,889 7.02
Total A 15,438 23,331 21,477 6.82 6.79 22,945 6.92
Mon-Wed 38,716 (B) 68,867 (B)
(A) Not published to avoid disclosing individual operations
(B) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 25-Dec-24
is estimated to be 00,000 head down 100.00 percent from a week ago
and down 100.0 percent from a year ago.
(Last week 34,431,000, last year 35,153,000)
Atlanta, GA Tue. Dec 24, 2024 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimate Actual Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
12/24 12/20 12/20 12/17 12/13
Alabama 2,483 3,719 5.57 4,206 5.58
Arkansas 1,992 4,173 6.62 4,923 7.27
Delmarva 1,397 2,145 7.04 2,095 7.01
KY-LA-TN 1,837 2,716 5.30 2,503 5.53
Mississippi 2,170 2,144 7.11 2,687 6.97
North Carolina 3,732 3,732 8.91 3,732 8.37
Texas 1,827 2,848 6.83 2,882 6.68
Total 15,438 21,477 6.79 23,028 6.92
Mon-Tue 38,716 (A) 45,922(A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 24-Dec-24
is estimated to be 23,495,000 down 32.01 percent from a week ago
and down 22.4 percent from a year ago.
(last week 34,556,000 last year 30,263,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 24-Dec-24 11:55 AM C JG